Property Attributes
- MLS#202634712
- TypeSingle Family
- Listing Status Active
- CountyPOSEY
- CityEvansville
- AreaRobinson
- Zip47712
- StyleSite-Built Home
- Year Built1920
- Taxes$ 819
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2208
- Lot Size1.36 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Enjoy the privacy and peaceful setting of 719 Schroeder Lane. Tucked away in a more secluded location, this property offers a great opportunity for those looking to enjoy a quieter atmosphere while still being conveniently located near Evansvilles shopping, dining, schools, and everyday amenities. Whether you're looking for a place to call home or an investment opportunity, this property offers plenty of potential. Come see all that this secluded setting has to offer! Bid At https://ralphsmithauction.hibid.com/auctions
| Elementary School | Middle School | High School |
|---|---|---|
| South Terrace Elementary School | North Posey Middle School | North Posey High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $0 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1920 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Robinson |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 106 |
| FIPS Code | 18129 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | Yes |
| Annual Taxes | 819.92 |
| Area | Posey County |
| High School | North Posey |
| City | Evansville |
| Auction Time | 6PM CST |
| School District | MSD of North Posey County |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2208 |
| Elementary School | South Terrace |
| Middle School | North Posey |
| Legal Description | PT NW NE 36-5-12 1.364A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202634712 |
| Agent First Name | Tyler |
| Agent Last Name | Nevil |
| DOM | 15 |
| Tax Year | 409.96 |
Interior Features
| Basement | Walk-Out Basement |
|---|---|
| Beds | 2 |
| Total Rooms | 4 |
| Full Baths Main | 1 |
| Total Finished SqFt | 2208 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1104 |
| Below Grade Finished SqFt | 1104 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 59242 |
| Lot Dimensions | 490 x 112 |
| Lot Description | Irregular |
| Well Type | Unknown |
| Approx. Lot Size Acres | 1.36 |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 15, 2026 2:45 PM UTC